Baby Cakes
2 photos
Make: | Harley-Davidson |
Model: | Swap Meet Special |
Year: | 1965 |
The Gray
By 263JohnLittle
0 photos
Make: | Victory |
Model: | V92C DELUXE CRUISER |
Year: | 2001 |
Desc: | Slight mods and updates. |
Trunte
By monster666
1 photo
Make: | Harley-Davidson |
Model: | xlch sportster |
Year: | 1973 |
Desc: | My 1973 xlch iron sporty with 883 an evo engine it put in her |
Precious
By monster666
1 photo
Make: | Harley-Davidson |
Model: | fxdb 103ci dyna street bob |
Year: | 2014 |
Desc: | Bought her brand new, here in Denmark a bike like her costs 287365 dkr wich converts to 42260$ we have one of the highest taxes on vihecels in the world... |
2014 Limit
2 photos
Make: | Harley-Davidson |
Model: | |
Year: | 2014 |
Desc: | Simply Awesome |
First Crui
0 photos
Make: | Honda |
Model: | Shadow Aero |
Year: | 2008 |
Desc: | Black and White with Red Accents |
Studded Bi
0 photos
Make: | Harley-Davidson |
Model: | Heritage Softail |
Year: | 2007 |
LaLa
By Rubberbandman
0 photos
Make: | Kawasaki |
Model: | Ninja 250r |
Year: | 2012 |
Desc: | Red And Black |
O4 HD Road
0 photos
Make: | Harley-Davidson |
Model: | Road King |
Year: | 2004 |
Make: | Harley-Davidson |
Model: | FLHTK |
Year: | 2013 |
Desc: | Black and Brown Limited |
H2
By KellysKawasaki
4 photos
Make: | Kawasaki |
Model: | H2 |
Year: | 2016 |
Desc: | For sale now! No wait! $26,000.00 Call or text Joey for details. (480)343-5936 |
Make: | Other |
Model: | mt10 |
Year: | 1970 |
Desc: | Model: Dnepr MT 10 (with sidecar) Custom OBO $5000 will trade for TRX 250-400, Ranger, Polaris RXR, Arctic Cat, Brute Force, Honda CRF Bikes, Year: 1970 Category: Classic Rating: 63 out of 100. Show full rating and compare with other bikes Engine and transmission Displacement: 1600.00 ccm (VW) Engine type: Two cylinder boxer, four-stroke Power: 32.00 HP (23.4 kW)) @ 5000 RPM Top speed: 110.0 km/h (68.4 mph) Compression: 7.0:1 Bore x stroke: 78.0 x 68.0 mm (3.1 x 2.7 inches) Valves per cylinder: 2 Fuel control: OHV Cooling system: Air Gearbox: 4-speed Transmission type, final drive: Shaft drive (cardan) Chassis, suspension, brakes and wheels Front tyre: 3.75-19 Rear tyre: 3.75-19 Front brakes: Expanding brake Rear brakes: Expanding brake Physical measures and capacities Weight incl. oil, gas, etc: 325.0 kg (716.5 pounds) Fuel capacity: 21.00 litres (5.55 gallons) |
Baby
By PistolfromBristol
0 photos
Make: | Yamaha |
Model: | Virago |
Year: | 1995 |
Vicky
By CelticMarksman
8 photos
Make: | Victory |
Model: | Cross Country Tour |
Year: | 2014 |
everyday r
1 photo
Make: | Kawasaki |
Model: | Vulcan Nomad 1600cc |
Year: | 2005 |
Make: | Harley-Davidson |
Model: | Dyna Low Rider |
Year: | 2007 |
Reaper
By Reaper2016
0 photos
Make: | Harley-Davidson |
Model: | Deuce |
Year: | 2000 |
Make: | Harley-Davidson |
Model: | Ultra Classic |
Year: | 2009 |
Little Gir
1 photo
Make: | Harley-Davidson |
Model: | Dyna Wide Glide |
Year: | 1996 |
Make: | Harley-Davidson |
Model: | XL1200 |
Year: | 2001 |
Midnight O
0 photos
Make: | Harley-Davidson |
Model: | Dyna Lowrider |
Year: | 2002 |
Tire Slaye
1 photo
Make: | Harley-Davidson |
Model: | Softail Slim |
Year: | 2012 |
ALCMENE
By therockinrev
1 photo
Make: | Yamaha |
Model: | midnight stratoliner |
Year: | 2008 |
Make: | BMW |
Model: | F650CS |
Year: | 2002 |
Desc: | 15K miles and counting! My daily driver/commuter Plasti-dipped matte black, sticker-bombed accents, CRG barend mirrors (in summer), Barkbusters (in winter), custom fender eliminator, LOTS more mods to come! |
Marcy the
3 photos
Make: | Honda |
Model: | RC51 / RVT1000R |
Year: | 2000 |
Desc: | 25k miles and counting! Lightly modified: Moriwaki high mount titanium slip-ons, Power Commander 3 USB, CRG shorty levers, CRG barend mirrors, Ohlins Shock, re-worked front forks, Moriwaki shock link. Plus lots more to come! |
Kawasaki V
0 photos
Make: | Kawasaki |
Model: | Kawasaki Vaquero |
Year: | 2015 |
Titan Geck
0 photos
Make: | Other |
Model: | Titan Gecko SX |
Year: | 1997 |
Desc: | Motorcycle was purchased form original owner with 3300 miles. The motorcycle is garage stored and has been treated very well. The motorcycle is canary yellow, it has about 7500 miles. It is powered by a S&S Super belt driven 96 CU motor or 1573 CC's. When I bought the bike about a year ago, I put on new front and rear tires, breaks, battery, new front fork seals, new speedometer (still have old one for proof of mileage), and completed full tune up and lubrication. It comes with custom billet rims, drag bars, oversized front tire and large rear tire. Chopper is decked out in Arlen Ness accessories (Headlight, Grips, Pegs, Mirrors) and a Corbin seat. |
White Hors
0 photos
Make: | Yamaha |
Model: | XVS 650 Classic |
Year: | 2007 |